Home > Materials
Materials
SR Machining provides a complete array of services, including production and manufacture of your machined CNC plastics and metals, as well as full inspection capabilities. In the manufacturing and production area, SR Machining has an extensive list of available equipment, including 21 CNC Lathes, 17 CNC milling machines, and 5 Swiss screw machines. For purposes of inspection, there are two (2) CMM measuring machines, an optical comparator, two laser visual inspection Keyence machine, multiple surface finish analyzers, and various other calibrated inspection plates, inspection gages and micrometers.
Common Machined Plastics & Composite Materials
| Material Family | Representative Trade Names / Notes | Highlights | Common Applications | Machinability Rating | Dimensional Stability | Surface Finish Capability | Cost |
|---|---|---|---|---|---|---|---|
| Acetal (POM) | Delrin®, Ertalyte® | Low friction, tight tolerances. | Gears, bushings, manifolds, rollers | Excellent | Excellent | High | $$ |
| Composites & Filled Grades | Glass-filled PEEK, Acetal AF, Nylon GSM | Enhanced stiffness, conductivity, and wear. | Bearings, wear rings, loadbearing structures | Fair | Excellent | Medium | $$$ |
| Nylon (PA6 / PA66 / GSM) | Nylatron®, Nylon 6/6, Nylon 101 | High strength, wear resistance, good toughness; absorbs moisture slightly. | Wear pads, bearings, structural parts | Good | Moderate | Medium | $$ |
| PEEK / PPS / PAEK Family | Victrex PEEK®, Ryton®, Ketron®, PEEK CF | Exceptional strength and thermal stability. | Semiconductor components, aerospace fittings, implants | Good | Excellent | Medium-High | $$$$ |
| Polycarbonate (PC) | Lexan®, Makrolon® | Impact resistant, rigid, transparent, fair machinability. | Shields, covers, optical housings | Fair | Good | High polish possible | $$$ |
| Polyethylene (PE) | HDPE, UHMW-PE | High impact resistance, low friction, good chemical resistance. | Liners, guides, marine components | Good | Moderate | Low | $ |
| Polyimides / PAI / PI | Torlon®, Vespel®, Kapton® | Extreme temperature and wear resistance; premium tolerance-holding plastics. | High-temp bushings, aerospace bearings, precision insulators | Fair | Excellent | Medium | $$$$ |
| Polypropylene (PP) | — | Lightweight, chemical resistant, moderate stability; ideal for non-structural parts. | Chemical tanks, lab equipment, fittings | Good | Moderate | Medium | $ |
| PTFE (Polytetrafluoroethylene) | Teflon™, Tefzel®, FEP, PFA | Excellent chemical resistance, self-lubricating, wide temperature tolerance. | Seals, valve seats, insulators | Fair | Good | High polish possible | $$$ |
| PVC / PVDF | Kynar® (PVDF), Type I & II PVC | Excellent chemical and corrosion resistance. | Valves, manifolds, chemical process components | Good | Good | Medium | $$ |
| Phenolic / Micarta (Thermoset Laminates) | Micarta®, Garolite®, Phenolic G10/FR4, Canvas, Paper, Linen Grades | High strength-to-weight ratio, excellent electrical insulation, stable under load. | Electrical panels, wear components, structural spacers, mechanical | Excellent | Excellent | Medium | $$ |
| Other Specialty Polymers | PES, PPSU, POM-C, etc. | Specialty engineering plastics available upon request for advanced applications. | Custom aerospace, defense, R&D components | Varies | Varies | Varies | $$$-$$$$ |
DISCLAIMERS: The information provided herein is general in nature and is based upon averages, nominal ranges, estimates, non-specified grades of materials in their natural form, and readily available public information. Accordingly, this guide should be used only as a handy comparison of materials and as a starting point for conducting research, and users must perform their own studies and testing of materials. ALL WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE OR USE, ARE EXCLUDED AND DISCLAIMED. Without limiting the generality of the foregoing, SR Machining Inc. assumes no responsibility or liability of any kind for this guide or for the information contained herein.
Common Machined Metal & Alloys
| Material | Highlights | Common Applications | Tensile Strength (MPa / ksi) | Machinability Rating | Surface Finish Potential | Hardness / Dimensional Stability | Cost |
|---|---|---|---|---|---|---|---|
| Alloy Steel 4140 / 4130 | High strength, wear resistance, good toughness and fatigue life. | Tooling, spindles, hydraulic parts. | 655 / 95 | Fair | Medium | Excellent | $$ |
| Aluminum 2024 / 2011 | 2024: High fatigue strength; 2011: superb machinability for threaded parts. | Aerospace fittings, fasteners, precision parts. | 480 / 70 | Excellent | High | Moderate | $$ |
| Aluminum 6061 | Excellent strength-to-weight ratio, corrosion resistance, easy to machine. | Structural components, housings, fixtures. | 310 / 45 | Excellent | High | Good | $$ |
| Aluminum 7075 | High strength, lightweight; less corrosion resistant than 6061. | Aerospace components, high-stress parts. | 572 / 83 | Good | Medium-High | Good | $$$ |
| Bronze (Bearing Grades) | Excellent wear resistance and lubricity | Bushings, bearings, wear rings. | 275–620 / 40–90 | Good | Medium-High | Excellent | $$$ |
| Carbon Steel 1018 / 1010 | Tough, ductile, easy to machine and weld. | Shafts, pins, structural components. | 440 / 64 | Excellent | Medium | Good | $ |
| Copper / Nickel Copper Alloys | Excellent conductivity, moderate strength, antimicrobial. | Electrical connectors, marine hardware. | 220–380 / 32–55 | Good | High polish possible | Moderate | $$$ |
| Nickel Alloys (Monel / Inconel / High Nickel) | Extreme corrosion and heat resistance; challenging to machine. | Aerospace, chemical, and marine environments. | 690–1200 / 100–175 | Difficult | Medium | Excellent | $$$$ |
| Stainless Steel 303 / 304 / 316 | 303: best machinability; 304/316: superior corrosion resistance. | Food processing, marine, industrial fittings. | 515–620 / 75–90 | Good | High polish possible | Excellent | $$$ |
| Stainless Steel 410 / 416 / 15-5 PH | 410/416: hardenable; 15-5 PH: high strength and corrosion resistance. | Pump shafts, valves, aerospace components. | 700–1000 / 100–145 | Fair | Medium-High | Excellent | $$$ |
DISCLAIMERS: The information provided herein is general in nature and is based upon averages, nominal ranges, estimates, non-specified grades of materials in their natural form, and readily available public information. Accordingly, this guide should be used only as a handy comparison of materials and as a starting point for conducting research, and users must perform their own studies and testing of materials. ALL WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE OR USE, ARE EXCLUDED AND DISCLAIMED. Without limiting the generality of the foregoing, SR Machining Inc. assumes no responsibility or liability of any kind for this guide or for the information contained herein.
While many types of plastics and metals have been mentioned, contact us with your specific material requirements and applications.


